| P/XS | S | M | L | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ |
| Rib Cage | 27 | 28 | 29 | 30 | 31 | 32 | 33½ | 35 | 36½ |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 34½ |
| High Hip | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38 | 39½ | 40 |
| Low Hip | 35¼ | 36¼ | 37¼ | 38¼ | 39¼ | 40¼ | 41¾ | 43¾ | 44¾ |
* JAY GODFREY IS AVAILABLE IN SIZES 0 -12
** REDACTED BY JAY GODFREY IS AVAILABLE IS SIZES P/XS – L
*** The size you order must accommodate all measurements. (I.E. if your bust is size 2 and your hips are size 4, you should order a size 4)
**** Fit can vary by fabrication
